33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
|
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
|
-
+
|
| week | theme | lecture | tutorials | due |
|:---------------:|---------------------------------------------|---------------------|------------|----------------------------------|
| [1](weeks/1.md) | Contemporary Challenges to Ethical Research | Apr 14, 9:15--11:00 | **none** | |
| [2](weeks/2.md) | Data, Data Everywhere | Apr 21, 9:15--11:00 | Apr 21--22 | [Assignment 1](assignments/1.md) |
| [3](weeks/3.md) | Hacking Ethnography | Apr 28, 9:15--11:00 | Apr 28--29 | |
| [4](weeks/4.md) | The Ethics of Ethnography in Industry | May 12, 9:15--11:00 | **none** | [Assignment 2](assignments/2.md) |
| [5](weeks/5.md) | Metrics, Impact and Academic Audit Cultures | May 19, 9:15--11:00 | May 19--20 | |
| [6](weeks/6.md) | The Open Imperative | May 17, 9:15--11:00 | May 17--18 | [Assignment 3](assignments/3.md) |
| [6](weeks/6.md) | The Open Imperative | Jun 2, 9:15--11:00 | Jun 2 | [Assignment 3](assignments/3.md) |
Please consult [MyTimetable 🐓][rooster] for the schedule of your tutorial sessions.
*All times CEST unless otherwise noted.*
## Readings
|