Differences From Artifact [b19fc9dc44]:

To Artifact [de7b75e173]:


18
19
20
21
22
23
24
25
26
27

28
29

30
31
32
33
34
35
36
37
38
39
40








41
42
43
44
45
46
47
18
19
20
21
22
23
24



25
26

27
28
29
30








31
32
33
34
35
36
37
38
39
40
41
42
43
44
45







-
-
-
+

-
+



-
-
-
-
-
-
-
-
+
+
+
+
+
+
+
+








## Instructors

| Name                                    | Email                                   |
|-----------------------------------------|-----------------------------------------|
| [John Boy, PhD](https://www.jboy.space) | <j.d.boy@fsw.leidenuniv.nl>             |
| Anna Notsu                              | <a.notsu@fsw.leidenuniv.nl>             |
| Irene Moretti                           | <i.moretti@fsw.leidenuniv.nl>           |
| Marit Hiemstra                          | <m.c.j.hiemstra@fsw.leidenuniv.nl>      |
| Ruben Reus                              | <r.t.reus@fsw.leidenuniv.nl>            |
| Suzanne Naafs                           | <s.naafs@fsw.leidenuniv.nl>             |
| Tim van de Meerendonk                   | <t.van.de.meerendonk@fsw.leidenuniv.nl> |
| Willem van Wijk                         | <w.l.van.wijk@fsw.leidenuniv.nl>        |
| Tom Legierse                            | <t.legierse@fsw.leidenuniv.nl>          |

## Dates

|      week       | theme                                       | lecture             | tutorials  | due                              |
|:---------------:|---------------------------------------------|---------------------|------------|----------------------------------|
| [1](weeks/1.md) | Contemporary Challenges to Ethical Research | Apr 14, 9:15--11:00 | **none**   |                                  |
| [2](weeks/2.md) | Data, Data Everywhere                       | Apr 21, 9:15--11:00 | Apr 21--22 | [Assignment 1](assignments/1.md) |
| [3](weeks/3.md) | Hacking Ethnography                         | Apr 28, 9:15--11:00 | Apr 28--29 |                                  |
| [4](weeks/4.md) | The Ethics of Ethnography in Industry       | May 12, 9:15--11:00 | **none**   | [Assignment 2](assignments/2.md) |
| [5](weeks/5.md) | Metrics, Impact and Academic Audit Cultures | May 19, 9:15--11:00 | May 19--20 |                                  |
| [6](weeks/6.md) | The Open Imperative                         | Jun  2, 9:15--11:00 | Jun 2      | [Assignment 3](assignments/3.md) |
|      unit       | theme                                       | lecture             | tutorials     | due                              |
|:---------------:|---------------------------------------------|---------------------|---------------|----------------------------------|
| [1](weeks/1.md) | Contemporary Challenges to Ethical Research | Apr 13, 9:15--11:00 | Apr 17        |                                  |
| [2](weeks/2.md) | Data, Data Everywhere                       | Apr 20, 9:15--11:00 | Apr 24, May 1 | [Assignment 1](assignments/1.md) |
| [3](weeks/3.md) | Hacking Ethnography                         | May  4, 9:15--11:00 | May 8         |                                  |
| [4](weeks/4.md) | The Ethics of Ethnography in Industry       | May 11, 9:15--11:00 | May 22        | [Assignment 2](assignments/2.md) |
| [5](weeks/5.md) | Metrics, Impact and Academic Audit Cultures | May 25, 9:15--11:00 | **none**      |                                  |
| [6](weeks/6.md) | The Open Imperative                         | Jun  1, 9:15--11:00 | **none**      | [Assignment 3](assignments/3.md) |

Please consult [MyTimetable 🐓][rooster] for the schedule of your tutorial sessions.

*All times CEST unless otherwise noted.*

## Readings