30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
|
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
|
-
+
|
| unit | theme | lecture | tutorials | due |
|:---------------:|---------------------------------------------|---------------------|-----------|----------------------------------|
| [1](weeks/1.md) | Contemporary Challenges to Ethical Research | Apr 13, 9:15--11:00 | Apr 17 | |
| [2](weeks/2.md) | Data, Data Everywhere | Apr 20, 9:15--11:00 | Apr 24 | [Assignment 1](assignments/1.md) |
| [3](weeks/3.md) | Hacking Ethnography | May 4, 9:15--11:00 | May 8 | |
| [4](weeks/4.md) | The Ethics of Ethnography in Industry | May 11, 9:15--11:00 | May 22 | [Assignment 2](assignments/2.md) |
| [5](weeks/5.md) | Metrics, Impact and Academic Audit Cultures | May 25, 9:15--11:00 | **none** | |
| [5](weeks/5.md) | Data Management in Action | May 25, 9:15--11:00 | **none** | |
| [6](weeks/6.md) | The Open Imperative | Jun 1, 9:15--11:00 | **none** | [Assignment 3](assignments/3.md) |
<small>All times CEST.</small>
Please consult [MyTimetable 🐓][rooster] for the schedule of your tutorial sessions. Note: There are **no tutorials** on May 1.
## Readings
|