18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
|
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
|
+
-
-
+
|
## Instructors
| Name | Email |
|-----------------------------------------|-----------------------------------------|
| [John Boy, PhD](https://www.jboy.space) | <j.d.boy@fsw.leidenuniv.nl> |
| Anne Veens | <j.b.m.veens@fsw.leidenuniv.nl> |
| Irene Moretti | <i.moretti@fsw.leidenuniv.nl> |
| Ruben Reus | <r.t.reus@fsw.leidenuniv.nl> |
| Shajeela Shawkat | <s.s.shawkat@fsw.leidenuniv.nl> |
| Tim van de Meerendonk | <t.van.de.meerendonk@fsw.leidenuniv.nl> |
| Wiebe Ruijtenberg | <w.d.ruijtenberg@fsw.leidenuniv.nl> |
| Willem van Wijk | <w.l.van.wijk@fsw.leidenuniv.nl> |
## Dates
| week | theme | lecture | tutorials | due |
|:---------------:|--------------------------------------------------|----------------------|------------|----------------------------------|
| [1](weeks/1.md) | Contemporary Challenges to Ethical Research | Apr 12, 9:15--11:00 | Apr 12--13 | |
| [2](weeks/2.md) | Data, Data Everywhere | Apr 19, 9:15--11:00 | Apr 19--20 | [Assignment 1](assignments/1.md) |
| [3](weeks/3.md) | Hacking Ethnography I | Apr 26, 9:15--11:00 | **none** | |
| [4](weeks/4.md) | Hacking Ethnography II | **none** | May 3--4 | [Assignment 2](assignments/2.md) |
| [5](weeks/5.md) | Metrics, Impact and Academic Audit Cultures | May 10, 13:15--15:00 | **none** | |
| [5](weeks/5.md) | Metrics, Impact and Academic Audit Cultures | May 6, 14:30--16:00 | **none** | |
| [6](weeks/6.md) | The Open Imperative | May 17, 9:15--11:00 | May 17--18 | [Assignment 3](assignments/3.md) |
Please consult [MyTimetable 🐓][rooster] for the schedule of your tutorial sessions.
*All times CEST unless otherwise noted.*
## Readings
|