Artifact bf1e1019dc2ff597d1b80816dea9c8b9b0fca7147b2e6bf3569d8d590be459e8:


0000: 23 20 41 73 73 69 67 6e 6d 65 6e 74 20 31 3a 20  # Assignment 1: 
0010: 44 61 74 61 20 57 61 6c 6b 0a 0a 44 75 65 20 64  Data Walk..Due d
0020: 61 74 65 0a 3a 20 4d 61 79 20 33 2c 20 31 35 3a  ate.: May 3, 15:
0030: 30 30 0a 0a 54 68 65 20 67 6f 61 6c 20 6f 66 20  00..The goal of 
0040: 74 68 69 73 20 61 73 73 69 67 6e 6d 65 6e 74 20  this assignment 
0050: 69 73 20 74 6f 20 73 65 6e 73 69 74 69 7a 65 20  is to sensitize 
0060: 79 6f 75 20 74 6f 20 74 68 65 20 77 61 79 73 20  you to the ways 
0070: 69 6e 20 77 68 69 63 68 20 64 61 74 61 20 69 73  in which data is
0080: 20 63 6f 6e 74 69 6e 75 61 6c 6c 79 20 70 72 6f   continually pro
0090: 64 75 63 65 64 20 69 6e 20 63 6f 6e 74 65 6d 70  duced in contemp
00a0: 6f 72 61 72 79 20 73 6f 63 69 61 6c 20 73 65 74  orary social set
00b0: 74 69 6e 67 73 2e 20 49 6e 20 61 6e 6f 74 68 65  tings. In anothe
00c0: 72 20 63 6f 6e 74 65 78 74 20 77 65 20 6d 69 67  r context we mig
00d0: 68 74 20 74 61 6c 6b 20 61 62 6f 75 74 20 74 68  ht talk about th
00e0: 65 20 2a 6f 70 70 6f 72 74 75 6e 69 74 69 65 73  e *opportunities
00f0: 2a 20 74 68 69 73 20 68 6f 6c 64 73 20 66 6f 72  * this holds for
0100: 20 73 6f 63 69 61 6c 20 72 65 73 65 61 72 63 68   social research
0110: 65 72 73 2c 20 6d 61 6e 79 20 6f 66 20 77 68 6f  ers, many of who
0120: 6d 20 68 61 76 65 20 77 65 6c 63 6f 6d 65 64 20  m have welcomed 
0130: 74 68 65 20 22 64 61 74 61 20 64 65 6c 75 67 65  the "data deluge
0140: 22 20 61 73 20 61 6e 20 6f 70 70 6f 72 74 75 6e  " as an opportun
0150: 69 74 79 20 74 6f 20 69 6e 76 65 6e 74 20 6e 65  ity to invent ne
0160: 77 20 77 61 79 73 20 6f 66 20 6b 6e 6f 77 69 6e  w ways of knowin
0170: 67 20 74 68 65 20 73 6f 63 69 61 6c 2e 20 49 6e  g the social. In
0180: 20 74 68 65 20 63 6f 6e 74 65 78 74 20 6f 66 20   the context of 
0190: 74 68 69 73 20 63 6c 61 73 73 2c 20 68 6f 77 65  this class, howe
01a0: 76 65 72 2c 20 77 65 20 77 69 6c 6c 20 6d 6f 73  ver, we will mos
01b0: 74 6c 79 20 64 69 73 63 75 73 73 20 69 74 73 20  tly discuss its 
01c0: 65 74 68 69 63 61 6c 20 69 6d 70 6c 69 63 61 74  ethical implicat
01d0: 69 6f 6e 73 2d 2d 2d 74 68 65 20 77 61 79 73 20  ions---the ways 
01e0: 69 6e 20 77 68 69 63 68 20 74 68 65 20 72 65 73  in which the res
01f0: 65 61 72 63 68 20 70 72 6f 63 65 73 73 20 69 73  earch process is
0200: 20 73 68 6f 74 20 74 68 72 6f 75 67 68 20 77 69   shot through wi
0210: 74 68 20 65 74 68 69 63 61 6c 20 63 6f 6e 63 65  th ethical conce
0220: 72 6e 73 20 77 68 65 6e 20 69 74 20 74 61 6b 65  rns when it take
0230: 73 20 70 6c 61 63 65 20 69 6e 20 64 61 74 61 2d  s place in data-
0240: 73 61 74 75 72 61 74 65 64 20 65 6e 76 69 72 6f  saturated enviro
0250: 6e 6d 65 6e 74 73 2e 0a 0a 43 61 6e 61 64 69 61  nments...Canadia
0260: 6e 20 6d 65 64 69 61 20 73 63 68 6f 6c 61 72 20  n media scholar 
0270: 5b 41 6c 69 73 6f 6e 20 50 6f 77 65 6c 6c 5d 28  [Alison Powell](
0280: 68 74 74 70 73 3a 2f 2f 77 77 77 2e 61 6c 69 73  https://www.alis
0290: 6f 6e 70 6f 77 65 6c 6c 2e 63 61 2f 3f 70 61 67  onpowell.ca/?pag
02a0: 65 5f 69 64 3d 37 31 29 20 63 61 6d 65 20 75 70  e_id=71) came up
02b0: 20 77 69 74 68 20 74 68 65 20 69 64 65 61 20 66   with the idea f
02c0: 6f 72 20 2a 2a 64 61 74 61 20 77 61 6c 6b 73 68  or **data walksh
02d0: 6f 70 73 2a 2a 20 77 69 74 68 20 74 68 65 20 65  ops** with the e
02e0: 78 70 72 65 73 73 20 70 75 72 70 6f 73 65 20 6f  xpress purpose o
02f0: 66 20 22 6f 70 65 6e 69 6e 67 20 75 70 20 63 69  f "opening up ci
0300: 76 69 63 20 64 69 73 63 75 73 73 69 6f 6e 73 20  vic discussions 
0310: 61 62 6f 75 74 20 64 61 74 61 20 61 6e 64 20 69  about data and i
0320: 74 73 20 65 74 68 69 63 73 20 77 69 74 68 69 6e  ts ethics within
0330: 20 75 72 62 61 6e 20 73 70 61 63 65 2e 22 20 41   urban space." A
0340: 20 76 61 72 69 61 74 69 6f 6e 20 6f 6e 20 74 68   variation on th
0350: 65 20 65 74 68 6e 6f 67 72 61 70 68 69 63 20 67  e ethnographic g
0360: 6f 2d 61 6c 6f 6e 67 20 6d 65 74 68 6f 64 2c 20  o-along method, 
0370: 69 74 20 68 61 73 20 62 65 65 6e 20 61 64 6f 70  it has been adop
0380: 74 65 64 20 62 79 20 73 63 68 6f 6c 61 72 73 20  ted by scholars 
0390: 61 72 6f 75 6e 64 20 74 68 65 20 77 6f 72 6c 64  around the world
03a0: 2c 20 69 6e 63 6c 75 64 69 6e 67 20 74 68 65 20  , including the 
03b0: 5b 43 65 6e 74 72 65 20 66 6f 72 20 42 4f 4c 44  [Centre for BOLD
03c0: 20 43 69 74 69 65 73 5d 28 68 74 74 70 73 3a 2f   Cities](https:/
03d0: 2f 77 77 77 2e 63 65 6e 74 72 65 2d 66 6f 72 2d  /www.centre-for-
03e0: 62 6f 6c 64 2d 63 69 74 69 65 73 2e 6e 6c 2f 70  bold-cities.nl/p
03f0: 72 6f 6a 65 63 74 73 2f 64 61 74 61 2d 77 61 6c  rojects/data-wal
0400: 6b 73 29 20 69 6e 20 6f 75 72 20 6f 77 6e 20 72  ks) in our own r
0410: 65 67 69 6f 6e 2e 0a 0a 49 6e 20 74 68 69 73 20  egion...In this 
0420: 61 73 73 69 67 6e 6d 65 6e 74 2c 20 79 6f 75 20  assignment, you 
0430: 77 69 6c 6c 20 70 6c 61 6e 2c 20 63 61 72 72 79  will plan, carry
0440: 20 6f 75 74 20 61 6e 64 20 72 65 70 6f 72 74 20   out and report 
0450: 6f 6e 20 61 20 64 61 74 61 20 77 61 6c 6b 2e 20  on a data walk. 
0460: 45 61 63 68 20 73 74 75 64 65 6e 74 20 77 69 6c  Each student wil
0470: 6c 20 73 75 62 6d 69 74 20 2a 2a 61 20 62 72 69  l submit **a bri
0480: 65 66 20 72 65 70 6f 72 74 2a 2a 20 28 61 72 6f  ef report** (aro
0490: 75 6e 64 20 38 30 30 20 77 6f 72 64 73 29 20 77  und 800 words) w
04a0: 69 74 68 20 73 75 70 70 6f 72 74 69 6e 67 20 6d  ith supporting m
04b0: 61 74 65 72 69 61 6c 73 20 73 75 63 68 20 61 73  aterials such as
04c0: 20 6d 61 70 73 2c 20 70 68 6f 74 6f 67 72 61 70   maps, photograp
04d0: 68 73 20 61 6e 64 20 6e 6f 74 65 73 20 74 61 6b  hs and notes tak
04e0: 65 6e 20 65 6e 20 72 6f 75 74 65 2e 0a 0a 44 75  en en route...Du
04f0: 72 69 6e 67 20 74 68 65 20 77 61 6c 6b 2c 20 79  ring the walk, y
0500: 6f 75 20 77 69 6c 6c 20 66 6f 63 75 73 20 6f 6e  ou will focus on
0510: 20 5f 64 61 74 61 20 68 75 62 73 5f 3a 20 6f 62   _data hubs_: ob
0520: 6a 65 63 74 73 20 6f 72 20 73 69 74 65 73 20 74  jects or sites t
0530: 68 61 74 20 63 6f 6c 6c 65 63 74 20 64 61 74 61  hat collect data
0540: 2e 20 45 78 61 6d 70 6c 65 73 20 69 6e 63 6c 75  . Examples inclu
0550: 64 65 20 63 75 73 74 6f 6d 65 72 20 6c 6f 79 61  de customer loya
0560: 6c 74 79 20 63 61 72 64 73 2c 20 41 54 4d 73 2c  lty cards, ATMs,
0570: 20 74 72 61 66 66 69 63 20 63 61 6d 65 72 61 73   traffic cameras
0580: 2c 20 52 49 46 44 20 74 72 61 63 6b 69 6e 67 20  , RIFD tracking 
0590: 73 79 73 74 65 6d 73 2c 20 4f 56 20 63 68 69 70  systems, OV chip
05a0: 20 63 61 72 64 20 73 63 61 6e 6e 65 72 73 2c 20   card scanners, 
05b0: 51 52 20 63 6f 64 65 73 2c 20 70 61 72 6b 69 6e  QR codes, parkin
05c0: 67 20 6d 65 74 65 72 73 2c 20 61 69 72 20 71 75  g meters, air qu
05d0: 61 6c 69 74 79 20 6d 65 74 65 72 73 2c 20 62 75  ality meters, bu
05e0: 74 20 74 68 65 20 6c 69 73 74 20 63 6f 75 6c 64  t the list could
05f0: 20 67 6f 20 6f 6e 20 61 6e 64 20 6f 6e 2e 0a 0a   go on and on...
0600: 41 20 64 61 74 61 20 77 61 6c 6b 20 73 68 6f 75  A data walk shou
0610: 6c 64 20 69 6e 76 6f 6c 76 65 20 61 20 73 6d 61  ld involve a sma
0620: 6c 6c 20 67 72 6f 75 70 2c 20 77 69 74 68 20 6d  ll group, with m
0630: 65 6d 62 65 72 73 20 74 61 6b 69 6e 67 20 6f 6e  embers taking on
0640: 20 64 69 66 66 65 72 65 6e 74 20 72 6f 6c 65 73   different roles
0650: 2c 20 73 75 63 68 20 61 73 20 6e 61 76 69 67 61  , such as naviga
0660: 74 6f 72 2c 20 6e 6f 74 65 2d 74 61 6b 65 72 20  tor, note-taker 
0670: 6f 72 20 70 68 6f 74 6f 67 72 61 70 68 65 72 2e  or photographer.
0680: 20 46 6f 72 20 74 68 65 20 70 75 72 70 6f 73 65   For the purpose
0690: 73 20 6f 66 20 74 68 69 73 20 61 73 73 69 67 6e  s of this assign
06a0: 6d 65 6e 74 2c 20 79 6f 75 20 73 68 6f 75 6c 64  ment, you should
06b0: 20 69 6e 76 6f 6c 76 65 20 61 74 20 6c 65 61 73   involve at leas
06c0: 74 20 6f 6e 65 20 6f 74 68 65 72 20 70 65 72 73  t one other pers
06d0: 6f 6e 2c 20 73 75 63 68 20 61 73 20 61 20 72 6f  on, such as a ro
06e0: 6f 6d 6d 61 74 65 20 6f 72 20 66 61 6d 69 6c 79  ommate or family
06f0: 20 6d 65 6d 62 65 72 2e 20 50 6c 61 6e 20 79 6f   member. Plan yo
0700: 75 72 20 77 61 6c 6b 20 73 6f 6d 65 70 6c 61 63  ur walk someplac
0710: 65 20 63 6f 6e 76 65 6e 69 65 6e 74 2c 20 66 6f  e convenient, fo
0720: 72 20 69 6e 73 74 61 6e 63 65 20 69 6e 20 79 6f  r instance in yo
0730: 75 72 20 6f 77 6e 20 6e 65 69 67 68 62 6f 72 68  ur own neighborh
0740: 6f 6f 64 2c 20 61 6e 64 20 72 65 73 74 72 69 63  ood, and restric
0750: 74 20 69 74 20 74 6f 20 61 62 6f 75 74 20 6f 6e  t it to about on
0760: 65 20 68 6f 75 72 2e 20 59 6f 75 20 6d 61 79 20  e hour. You may 
0770: 61 6c 73 6f 20 72 69 64 65 20 62 79 20 62 69 6b  also ride by bik
0780: 65 2c 20 62 75 74 20 77 65 20 61 64 76 69 73 65  e, but we advise
0790: 20 6e 6f 74 20 74 6f 20 64 72 69 76 65 20 75 6e   not to drive un
07a0: 6c 65 73 73 20 79 6f 75 20 6f 72 20 79 6f 75 72  less you or your
07b0: 20 70 61 72 74 69 63 69 70 61 6e 74 20 69 73 20   participant is 
07c0: 75 6e 61 62 6c 65 20 74 6f 20 62 65 20 6d 6f 62  unable to be mob
07d0: 69 6c 65 20 69 6e 20 6f 74 68 65 72 20 77 61 79  ile in other way
07e0: 73 2e 0a 0a 59 6f 75 72 20 72 65 70 6f 72 74 20  s...Your report 
07f0: 73 68 6f 75 6c 64 20 61 64 64 72 65 73 73 20 74  should address t
0800: 68 65 20 70 6c 61 6e 6e 69 6e 67 2c 20 65 78 65  he planning, exe
0810: 63 75 74 69 6f 6e 20 61 6e 64 20 79 6f 75 72 20  cution and your 
0820: 72 65 66 6c 65 63 74 69 6f 6e 20 6f 6e 20 74 68  reflection on th
0830: 65 20 64 61 74 61 20 77 61 6c 6b 2e 20 59 6f 75  e data walk. You
0840: 20 6d 61 79 20 74 61 6b 65 20 74 68 65 20 66 6f   may take the fo
0850: 6c 6c 6f 77 69 6e 67 20 70 6f 69 6e 74 73 20 61  llowing points a
0860: 73 20 61 20 67 75 69 64 65 20 61 73 20 79 6f 75  s a guide as you
0870: 20 63 6f 6d 70 6c 65 74 65 20 74 68 65 20 61 73   complete the as
0880: 73 69 67 6e 6d 65 6e 74 3a 0a 0a 31 2e 20 2a 2a  signment:..1. **
0890: 50 6c 61 6e 20 79 6f 75 72 20 77 61 6c 6b 69 6e  Plan your walkin
08a0: 67 20 72 6f 75 74 65 20 61 68 65 61 64 20 6f 66  g route ahead of
08b0: 20 74 69 6d 65 2e 2a 2a 20 4d 61 6b 65 20 61 20   time.** Make a 
08c0: 6d 61 70 20 6f 72 20 6c 69 73 74 20 73 6f 6d 65  map or list some
08d0: 20 6c 61 6e 64 6d 61 72 6b 73 20 79 6f 75 20 69   landmarks you i
08e0: 6e 74 65 6e 64 20 74 6f 20 70 61 73 73 20 6f 6e  ntend to pass on
08f0: 20 79 6f 75 72 20 77 61 6c 6b 2e 0a 32 2e 20 2a   your walk..2. *
0900: 2a 57 68 61 74 20 77 69 6c 6c 20 79 6f 75 20 6c  *What will you l
0910: 6f 6f 6b 20 66 6f 72 3f 2a 2a 20 57 68 69 63 68  ook for?** Which
0920: 20 64 61 74 61 20 68 75 62 73 20 64 6f 20 79 6f   data hubs do yo
0930: 75 20 65 78 70 65 63 74 20 74 6f 20 65 6e 63 6f  u expect to enco
0940: 75 6e 74 65 72 20 61 6c 6f 6e 67 20 74 68 65 20  unter along the 
0950: 77 61 79 3f 0a 33 2e 20 2a 2a 43 6f 6c 6c 65 63  way?.3. **Collec
0960: 74 20 65 76 69 64 65 6e 63 65 2e 2a 2a 20 54 61  t evidence.** Ta
0970: 6b 65 20 70 69 63 74 75 72 65 73 20 6f 72 20 62  ke pictures or b
0980: 72 69 6e 67 20 62 61 63 6b 20 6f 62 6a 65 63 74  ring back object
0990: 73 20 66 72 6f 6d 20 79 6f 75 72 20 77 61 6c 6b  s from your walk
09a0: 2e 0a 34 2e 20 2a 2a 54 65 6c 6c 20 61 20 73 74  ..4. **Tell a st
09b0: 6f 72 79 2e 2a 2a 20 57 68 79 20 64 69 64 20 79  ory.** Why did y
09c0: 6f 75 20 77 61 6c 6b 20 77 68 65 72 65 20 79 6f  ou walk where yo
09d0: 75 20 77 61 6c 6b 65 64 3f 20 57 68 61 74 20 77  u walked? What w
09e0: 61 73 20 61 6e 20 69 6d 70 6f 72 74 61 6e 74 20  as an important 
09f0: 74 68 72 65 61 64 20 74 68 61 74 20 79 6f 75 20  thread that you 
0a00: 64 65 63 69 64 65 64 20 74 6f 20 66 6f 6c 6c 6f  decided to follo
0a10: 77 3f 20 57 68 61 74 20 64 69 64 20 79 6f 75 20  w? What did you 
0a20: 6c 65 61 72 6e 20 61 62 6f 75 74 20 79 6f 75 72  learn about your
0a30: 20 65 6e 76 69 72 6f 6e 6d 65 6e 74 3f 20 44 69   environment? Di
0a40: 64 20 74 68 65 20 6f 74 68 65 72 20 70 61 72 74  d the other part
0a50: 69 63 69 70 61 6e 74 20 69 6e 20 79 6f 75 72 20  icipant in your 
0a60: 77 61 6c 6b 73 68 6f 70 20 73 65 65 20 74 68 69  walkshop see thi
0a70: 6e 67 73 20 64 69 66 66 65 72 65 6e 74 6c 79 3f  ngs differently?
0a80: 0a 35 2e 20 2a 2a 44 69 73 63 75 73 73 20 74 68  .5. **Discuss th
0a90: 65 20 72 65 73 75 6c 74 73 2e 2a 2a 20 48 6f 77  e results.** How
0aa0: 20 76 69 73 69 62 6c 65 20 61 72 65 20 74 68 65   visible are the
0ab0: 20 64 61 74 61 20 68 75 62 73 20 79 6f 75 20 73   data hubs you s
0ac0: 70 6f 74 74 65 64 3f 20 57 68 61 74 20 6b 69 6e  potted? What kin
0ad0: 64 73 20 6f 66 20 64 61 74 61 20 64 6f 20 74 68  ds of data do th
0ae0: 65 79 20 63 6f 6c 6c 65 63 74 3f 20 57 68 6f 20  ey collect? Who 
0af0: 6f 77 6e 73 20 74 68 65 20 64 61 74 61 3f 20 57  owns the data? W
0b00: 68 65 72 65 20 61 72 65 20 74 68 65 79 20 73 74  here are they st
0b10: 6f 72 65 64 3f 20 57 68 61 74 20 76 61 6c 75 65  ored? What value
0b20: 20 6d 69 67 68 74 20 74 68 65 79 20 62 72 69 6e   might they brin
0b30: 67 20 74 6f 20 79 6f 75 20 6f 72 20 6f 74 68 65  g to you or othe
0b40: 72 73 3f 20 57 68 61 74 20 64 6f 20 79 6f 75 20  rs? What do you 
0b50: 74 68 69 6e 6b 20 61 72 65 20 74 68 65 20 22 63  think are the "c
0b60: 6f 73 74 73 22 20 6f 66 20 64 61 74 61 20 63 6f  osts" of data co
0b70: 6c 6c 65 63 74 69 6f 6e 2d 2d 2d 69 6e 20 74 65  llection---in te
0b80: 72 6d 73 20 6f 66 20 74 68 65 20 74 65 63 68 6e  rms of the techn
0b90: 6f 6c 6f 67 79 20 72 65 71 75 69 72 65 64 20 66  ology required f
0ba0: 6f 72 20 69 74 73 20 63 6f 6c 6c 65 63 74 69 6f  or its collectio
0bb0: 6e 2c 20 74 68 65 20 6c 69 6b 65 6c 79 20 65 6e  n, the likely en
0bc0: 76 69 72 6f 6e 6d 65 6e 74 61 6c 20 69 6d 70 61  vironmental impa
0bd0: 63 74 2c 20 65 6e 63 72 6f 61 63 68 6d 65 6e 74  ct, encroachment
0be0: 73 20 6f 6e 20 70 72 69 76 61 63 79 2c 20 6f 72  s on privacy, or
0bf0: 20 70 6f 73 73 69 62 6c 65 20 22 63 68 69 6c 6c   possible "chill
0c00: 69 6e 67 20 65 66 66 65 63 74 73 22 3f 0a 0a 50  ing effects"?..P
0c10: 6c 65 61 73 65 20 77 72 69 74 65 20 79 6f 75 72  lease write your
0c20: 20 72 65 70 6f 72 74 20 69 6e 20 63 6c 65 61 72   report in clear
0c30: 20 61 6e 64 20 63 6f 68 65 72 65 6e 74 20 70 72   and coherent pr
0c40: 6f 73 65 2e 20 54 68 65 20 66 6f 72 6d 61 74 20  ose. The format 
0c50: 73 68 6f 75 6c 64 20 72 65 73 65 6d 62 6c 65 20  should resemble 
0c60: 61 20 66 69 65 6c 64 6e 6f 74 65 20 6d 65 6d 6f  a fieldnote memo
0c70: 20 72 61 74 68 65 72 20 74 68 61 6e 20 61 6e 20   rather than an 
0c80: 61 63 61 64 65 6d 69 63 20 70 61 70 65 72 2e 20  academic paper. 
0c90: 55 73 65 20 70 72 6f 70 65 72 20 72 65 66 65 72  Use proper refer
0ca0: 65 6e 63 65 73 20 61 73 20 6e 65 65 64 65 64 2e  ences as needed.
0cb0: 0a                                               .