17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
|
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
|
-
+
+
-
-
-
-
-
-
-
-
+
+
+
+
+
+
+
+
|
: Semester 2, Block 2
## Instructors
| Name | Email |
|-----------------------------------------|-----------------------------------------|
| [John Boy, PhD](https://www.jboy.space) | <j.d.boy@fsw.leidenuniv.nl> |
| Anne Veens | <j.b.m.veens@fsw.leidenuniv.nl> |
| Anna Notsu | <a.notsu@fsw.leidenuniv.nl> |
| Irene Moretti | <i.moretti@fsw.leidenuniv.nl> |
| Marit Hiemstra | <m.c.j.hiemstra@fsw.leidenuniv.nl> |
| Ruben Reus | <r.t.reus@fsw.leidenuniv.nl> |
| Tim van de Meerendonk | <t.van.de.meerendonk@fsw.leidenuniv.nl> |
| Wiebe Ruijtenberg | <w.d.ruijtenberg@fsw.leidenuniv.nl> |
| Willem van Wijk | <w.l.van.wijk@fsw.leidenuniv.nl> |
## Dates
| week | theme | lecture | tutorials | due |
|:---------------:|--------------------------------------------------|----------------------|------------|----------------------------------|
| [1](weeks/1.md) | Contemporary Challenges to Ethical Research | Apr 12, 9:15--11:00 | Apr 12--13 | |
| [2](weeks/2.md) | Data, Data Everywhere | Apr 19, 9:15--11:00 | Apr 19--20 | [Assignment 1](assignments/1.md) |
| [3](weeks/3.md) | Hacking Ethnography I | Apr 26, 9:15--11:00 | **none** | |
| [4](weeks/4.md) | Hacking Ethnography II | **none** | May 3--4 | [Assignment 2](assignments/2.md) |
| [5](weeks/5.md) | Metrics, Impact and Academic Audit Cultures | May 6, 14:30--16:00 | **none** | |
| [6](weeks/6.md) | The Open Imperative | May 17, 9:15--11:00 | May 17--18 | [Assignment 3](assignments/3.md) |
| week | theme | lecture | tutorials | due |
|:---------------:|---------------------------------------------|----------------------|------------|----------------------------------|
| [1](weeks/1.md) | Contemporary Challenges to Ethical Research | Apr 14, 9:15--11:00 | **none** | |
| [2](weeks/2.md) | Data, Data Everywhere | Apr 21, 9:15--11:00 | Apr 21--22 | [Assignment 1](assignments/1.md) |
| [3](weeks/3.md) | Hacking Ethnography I | Apr 28, 9:15--11:00 | Apr 28--29 | |
| [4](weeks/4.md) | Hacking Ethnography II | May 12, 9:15--11:00 | May 12--13 | [Assignment 2](assignments/2.md) |
| [5](weeks/5.md) | Metrics, Impact and Academic Audit Cultures | May 19, 9:15--11:00 | May 19--20 | |
| [6](weeks/6.md) | The Open Imperative | May 17, 9:15--11:00 | May 17--18 | [Assignment 3](assignments/3.md) |
Please consult [MyTimetable 🐓][rooster] for the schedule of your tutorial sessions.
*All times CEST unless otherwise noted.*
## Readings
|
56
57
58
59
60
61
62
63
64
65
66
|
57
58
59
60
61
62
63
64
65
66
67
|
-
+
|
We will refer **all suspected violations** of these regulations to the examination committee. Be careful to **properly cite** all works you draw on in your assignments. The University Library offers [tutorials and advice][lib-tutorials] on what and how to cite.
## Changes
This syllabus is a living document and may be adapted as the course progresses. You can keep track of changes in the [timeline][].
[rooster]: https://rooster.universiteitleiden.nl
[readings-link]: https://surfdrive.surf.nl/files/index.php/s/EfzhBGe2M1G5vy5
[readings-link]: #
[plagiarism-rules]: https://www.organisatiegids.universiteitleiden.nl/en/regulations/general/plagiarism
[lib-tutorials]: https://www.library.universiteitleiden.nl/students/citing
[timeline]: https://code.jboy.space/ecer/timeline
|